<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-MEGO</title>
	<atom:link href="http://www.i-mego.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-mego.com</link>
	<description>Your Life Set to Music</description>
	<lastBuildDate>Mon, 06 May 2013 01:33:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ZTONE In-Ear Monitors Continue to Win International Awards</title>
		<link>http://www.i-mego.com/index.php/2013/05/ztone-in-ear-monitors-continue-to-win-international-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ztone-in-ear-monitors-continue-to-win-international-awards</link>
		<comments>http://www.i-mego.com/index.php/2013/05/ztone-in-ear-monitors-continue-to-win-international-awards/#comments</comments>
		<pubDate>Mon, 06 May 2013 01:31:29 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.i-mego.com/?p=2276</guid>
		<description><![CDATA[<img width="575" height="469" src="http://www.i-mego.com/wp-content/uploads/2013/05/Ztone_with_awards-575x469.jpg" class="attachment-large wp-post-image" alt="Ztone_with_awards" />When I-MEGO&#8217;s ZTONE In-Ear Monitors were first launched in November of 2012, they were already selected an an International CES Innovations 2013 Design and Engineering Awards Honoree. Five months later, ZTONE continues to rack up international awards as editors and reviewers have taken notice of the in-ear monitors unique combination of fit, sound quality, and [...]]]></description>
	<img width="575" height="469" src="http://www.i-mego.com/wp-content/uploads/2013/05/Ztone_with_awards-575x469.jpg" class="attachment-large wp-post-image" alt="Ztone_with_awards" />			<content:encoded><![CDATA[<p>When I-MEGO&#8217;s <a href="http://www.i-mego.com/shop/p-5-ztone-in-ear-monitor-earphones.aspx">ZTONE In-Ear Monitors</a> were first launched in November of 2012, they were already selected an an <a href="http://www.cesweb.org/Awards/CES-Innovations-Awards/2013.aspx?category=Headphones"> International CES Innovations 2013 Design and Engineering Awards Honoree</a>.  Five months later, ZTONE continues to rack up international awards as editors and reviewers have taken notice of the in-ear monitors unique combination of fit, sound quality, and style.</p>
<p>The latest two awards include the <a href="http://www.adesignaward.com/">2013 A Design Award</a> and <a href="http://plusxaward.com/">2013 Plus X Award</a> achieved for: High Quality, Design, and Ergonomics.  </p>
<p>You can see find more details about ZTONE In-Ear Monitors here at I-MEGO.com at <a href="http://www.i-mego.com/shop/p-5-ztone-in-ear-monitor-earphones.aspx">this link</a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.i-mego.com/index.php/2013/05/ztone-in-ear-monitors-continue-to-win-international-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-MEGO Delivers Form-Fitting Comfort with ZTONE In-Ear Monitor Earphones</title>
		<link>http://www.i-mego.com/index.php/2012/12/i-mego-delivers-form-fitting-comfort-with-ztone-in-ear-monitor-earphones/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-mego-delivers-form-fitting-comfort-with-ztone-in-ear-monitor-earphones</link>
		<comments>http://www.i-mego.com/index.php/2012/12/i-mego-delivers-form-fitting-comfort-with-ztone-in-ear-monitor-earphones/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 21:23:37 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[all-products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.i-mego.com/?p=2260</guid>
		<description><![CDATA[<img width="575" height="415" src="http://www.i-mego.com/wp-content/uploads/2012/12/I-Mego_Ztone_Chrome-575x415.jpg" class="attachment-large wp-post-image" alt="I-MEGO ZTONE - Chrome" />Austin, Texas – December 20th, 2012 – I-MEGO Infinity Ltd. today announced the availability of the ZTONE in-ear earphones.  Utilizing a patent-pending design that provides a professional fit, ZTONE features custom-molded ear gels that adjust to an individual’s unique ear to deliver an exceptionally secure, comfortable fit.  Listeners select from four different sized gels to find the perfect [...]]]></description>
	<img width="575" height="415" src="http://www.i-mego.com/wp-content/uploads/2012/12/I-Mego_Ztone_Chrome-575x415.jpg" class="attachment-large wp-post-image" alt="I-MEGO ZTONE - Chrome" />			<content:encoded><![CDATA[<p><strong>Austin, Texas – December 20th, 2012 – </strong>I-MEGO Infinity Ltd. today announced the availability of the ZTONE in-ear earphones.  Utilizing a patent-pending design that provides a professional fit, ZTONE features custom-molded ear gels that adjust to an individual’s unique ear to deliver an exceptionally secure, comfortable fit.  Listeners select from four different sized gels to find the perfect match to fill the ear and lock in their tunes. Created for the hardcore music fan, professional and amateur DJs, and audiophiles, the ZTONE earphones harmonize with any music or style.</p>
<p>Pronounced “stone,” ZTONE are built for superior clarity and bass with two 10mm speaker drivers, 20-20,000 Hz frequency, 16 ohms impedance, and 105 ± 5dB.<strong>  </strong>Braided cables made from genuine silver carry impeccable audio to the studio-tuned monitors. The earphones include additional silicone fittings, stereo and airplane adapters, and a durable metal carrying case.</p>
<p>“Professional musicians use monitors to hear their music while they perform but their level of customization can be prohibitively expensive,” explains Matt Altschul, President of US Operations. “With ZTONE, we are bringing this concept to everyday life, offering a solution that will work for anyone.&#8221;</p>
<p>ZTONE is a 2013 CES Innovations Honoree.  The Innovations entries are judged on engineering, aesthetic and design, use/function and novel features.  IMEGO’s ZTONE will be displayed in The Venetian at the 2013 International CES January 8-11, 2013 in Las Vegas, Nevada and the full range of premium audio accessories can be found at CES booth 4237 in North Hall.</p>
<p>The Ztone earphones are $99.99 and are now available at <a href="http://www.i-mego.com/">www.i-mego.com</a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.i-mego.com/index.php/2012/12/i-mego-delivers-form-fitting-comfort-with-ztone-in-ear-monitor-earphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora VS Spotify Radio</title>
		<link>http://www.i-mego.com/index.php/2012/11/pandora-vs-spotify-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pandora-vs-spotify-radio</link>
		<comments>http://www.i-mego.com/index.php/2012/11/pandora-vs-spotify-radio/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:55:43 +0000</pubDate>
		<dc:creator>leahchyma</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.i-mego.com/?p=2252</guid>
		<description><![CDATA[<img width="447" height="298" src="http://www.i-mego.com/wp-content/uploads/2012/11/pandora-vs-spotify.jpg" class="attachment-large wp-post-image" alt="pandora-vs-spotify" />We all have that artist, song or album that we’d rather continuously smack our heads against a brick wall than listen to; like Nickelback, “Black Friday,” or Now That’s What I Call Music: Volume 204. In years past, many music connoisseurs were suffering from bruised foreheads, paranoia and massive migraines but with years of research [...]]]></description>
	<img width="447" height="298" src="http://www.i-mego.com/wp-content/uploads/2012/11/pandora-vs-spotify.jpg" class="attachment-large wp-post-image" alt="pandora-vs-spotify" />			<content:encoded><![CDATA[<p>We all have that artist, song or album that we’d rather continuously smack our heads against a brick wall than listen to; like Nickelback, “Black Friday,” or Now That’s What I Call Music: Volume 204. In years past, many music connoisseurs were suffering from bruised foreheads, paranoia and massive migraines but with years of research a cure was discovered. A cure that is commonly referred to as Pandora Internet Radio. </p>
<p>The master minds of Pandora created a system they call the Music Genome Project, which consists of human analysts that examine every aspect of music every which way and then record specific songs and artists into a database that precisely creates a musical haven customized for each listener. Pandora streams from the internet and is available anywhere there is an internet connection. Pandora gives the listener power to deny, approve and star-rank specific songs, however it limits the amount of songs users can skip in a row but offers helpful advice on trying different stations for alternative musical stylings.  </p>
<p>With great ideas come great imitators and just as Bing tries to compete with Google, Spotify is trying to get a piece of Pandora’s blessed musical pie. Spotify is a service that offers the streaming of specific songs, albums and collaborations through an operating system through the users electronic devices. Spotify can directly connect with Facebook, musical news sources and also offers a radio function.  Spotify’s radio feature differs itself from Pandora because there is no limit on how many tracks can be skipped at any given time and it does not offer a ranking system. Spotify radio reminds me of an ADHD child who was given sugar behind his mothers back; it is random and doesn&#8217;t make any sense. For example; as I am writing this article I click on the artist Fun. and I get Chris Brown&#8230; a close second to banging my head against a brick wall. </p>
<p>Essentially it is up to the listener. It’s like learning to play the guitar; would you rather have a teacher who was classically trained in guitar but can be slightly predictable at times or that dude down the street in his mom’s basement who rocked with the Rolling Stones cover-band in the 1980’s? Pandora is safe and you know what you’re getting; whereas Spotify is as unpredictable as your crazy uncle. </p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.i-mego.com/index.php/2012/11/pandora-vs-spotify-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Odd Phenomenon of Auto-Tune</title>
		<link>http://www.i-mego.com/index.php/2012/10/the-odd-phenomenon-of-auto-tune/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-odd-phenomenon-of-auto-tune</link>
		<comments>http://www.i-mego.com/index.php/2012/10/the-odd-phenomenon-of-auto-tune/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 09:45:46 +0000</pubDate>
		<dc:creator>leahchyma</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.i-mego.com/?p=2243</guid>
		<description><![CDATA[<img width="485" height="271" src="http://www.i-mego.com/wp-content/uploads/2012/10/autotune-ears-hurt.jpg" class="attachment-large wp-post-image" alt="autotune-ears-hurt" />When studying popular music from the past, each era tends to attract specific rhythms, meters and styles. The 1950’s encompassed images of hip shaking and pushing the envelop with subtle sexual lyrics, while the 1970’s brought us the disco sensations of diva dancers and drug induced all nighters. The 1980’s busted down the door with [...]]]></description>
	<img width="485" height="271" src="http://www.i-mego.com/wp-content/uploads/2012/10/autotune-ears-hurt.jpg" class="attachment-large wp-post-image" alt="autotune-ears-hurt" />			<content:encoded><![CDATA[<p>When studying popular music from the past, each era tends to attract specific rhythms, meters and styles. The 1950’s encompassed images of hip shaking and pushing the envelop with subtle sexual lyrics, while the 1970’s brought us the disco sensations of diva dancers and drug induced all nighters. The 1980’s busted down the door with synthesizers and the introduction of house music; whereas the early 2000’s saw a development of the emo scene full of depressing lyrics, gothic kids with lingering darkness. So what do we have to show for ourselves in this generation? God help us if we are remembered by the seemly never dying trend of Auto-Tune.</p>
<p>For those of you who are unaware of the name associated with the artificial sound that has consumed the sound waves on your local radio station for the past few years; welcome to the curse of Auto-Tune. Auto-Tune is a way to alter vocals through a device which takes a sound that is less than perfect and fixes it to be immaculate. In all reality Auto-Tune takes something that is originally five steps down from perfect and makes it sound pleasant; in Tucker Max terms it takes a 4 and makes it a 9. This style of sound is primarily heard in rap and pop music; shoved down our throats by artists such as T-Pain and Will-I-Am from the Black Eyed Peas.</p>
<p>Auto-tune is criticized by talented musicians of all genres as a way of cutting corners and cheating hard work; in turn destroying the art of creating music. It is hard to disagree with Jay-Z, not just because of fear of a posse knocking down your door, but also artists like Death Cab for Cutie, with their million dollar careers, insane lyrics and musical stylings. I respect and agree with these criticisms and will not jump on a bandwagon that credits any person living in his mother’s basement with musical editing equipment an artist.<br />
Here’s to keeping our fingers crossed and ears clean for a new musical phenomenon that encompasses our time on earth and doesn’t involve anyone with grills, hyphenated first names and careers based around a single witty lyrical phrase.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.i-mego.com/index.php/2012/10/the-odd-phenomenon-of-auto-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Vinyl</title>
		<link>http://www.i-mego.com/index.php/2012/10/save-the-vinyl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-vinyl</link>
		<comments>http://www.i-mego.com/index.php/2012/10/save-the-vinyl/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 03:56:19 +0000</pubDate>
		<dc:creator>leahchyma</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.i-mego.com/?p=2203</guid>
		<description><![CDATA[<img width="575" height="466" src="http://www.i-mego.com/wp-content/uploads/2012/10/savethevinyl-575x466.jpg" class="attachment-large wp-post-image" alt="savethevinyl" />In a digital age that is obsessed with technology, it is surprising to hear that vinyl record sales are continuing to compete with digital music. A few years ago, I was lucky enough to inherit my parents vintage record player complete with wide musical range of hundreds of albums dating back to the early ‘60’s. [...]]]></description>
	<img width="575" height="466" src="http://www.i-mego.com/wp-content/uploads/2012/10/savethevinyl-575x466.jpg" class="attachment-large wp-post-image" alt="savethevinyl" />			<content:encoded><![CDATA[<p>In a digital age that is obsessed with technology, it is surprising to hear that vinyl record sales are continuing to compete with digital music. A few years ago, I was lucky enough to inherit my parents vintage record player complete with wide musical range of hundreds of albums dating back to the early ‘60’s. When I put on my first album, I was hooked. Mind you, I was hearing some of these epic musicians for the very first time but to me the vinyl experience was just that; an experience. It was like seeing a live show and being in the front row. The sound, the crispness, the beautifully designed artwork, and the very feeling of closeness to the every details of lyrics and melodies, note by note. In all reality you choose what you like. Some people choose to stand in line for hours on end for the newest Apple product release while others countdown six days each week until vinyl Tuesdays at Waterloo Records, where the notorious record store showcases the new vinyl records of the week.</p>
<p>So why are so many people attracted to such an old school technology? One of the main topics of debate is the quality of sound. The vinyl nuts of the world claim that record players simply produce a more accurate and higher quality sound. Scientifically the difference between your Bon Jovi record and the online download, is the physical sound. A vinyl record holds an analog recording whereas an online file holds a digital recording. According to howstuffworks.com; “&#8230;by definition, a digital recording is not capturing the complete sound wave. It is approximating it with a series of steps. Some sounds that have very quick transitions, such as a drum beat or a trumpet&#8217;s tone, will be distorted because they change too quickly for the sample rate.” Round one goes to the record player.</p>
<p>
However, The digital connoisseurs of the world love the convenience, speed and developing technology that is associated with a digital music file. So, being able to download an album seconds after it’s released and at lightning speed as oppose to driving to the store, purchasing the album, opening the package, playing one side of the album and flipping it over twenty minutes later, is appealing. With the popularity of Pandora, Spotify and iTunes, even those who would die for the continuation of the production of vinyl, appreciate the ease of MP3’s and digital music. And in this crazy world we live in, music is one of the few positive influences that merges generations, genders and ethnic backgrounds to a common love. Just know as you are enjoying the new Mumford and Sons album on Spotify, you bet your ass i’ll be doing almost the same thing-ish but instead i’ll be adjusting my record needle with one hand, a glass of wine in the other and a couch full of my favorite people behind me. Long live Vinyl.</p>
<p></p>
<p><strong>Who is Leah Chyma?</strong></p>
<p>Leah Chyma is a Texas implant hailing from the land of corn, cows and creative writing. After absorbing the studies of english and art at the University of Iowa, Leah followed her passions of writing, music, art and the outdoors to the live music capital of the world. Now, she lives and breaths by the code of Austin spending much of her time creating art, articles and a life worth envy. For more about the talents of Leah Chyma visit <a href="http://leahchyma.com">leahchyma.com</a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.i-mego.com/index.php/2012/10/save-the-vinyl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the I-MEGO Blog</title>
		<link>http://www.i-mego.com/index.php/2012/10/welcome-to-the-i-mego-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-to-the-i-mego-blog</link>
		<comments>http://www.i-mego.com/index.php/2012/10/welcome-to-the-i-mego-blog/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 03:34:53 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.i-mego.com/?p=2183</guid>
		<description><![CDATA[<img width="575" height="214" src="http://www.i-mego.com/wp-content/uploads/2012/10/POP_2012_3000_02-05-575x214.jpg" class="attachment-large wp-post-image" alt="POP_2012_3000_02-05" />At I-MEGO we love all things music. We believe the pure enjoyment of life is enhanced by great music, and hence have a mission is to deliver high quality music anywhere life takes you. I-MEGO focuses on creating products with you in mind. We believe the exploration of music should be limitless so we mold [...]]]></description>
	<img width="575" height="214" src="http://www.i-mego.com/wp-content/uploads/2012/10/POP_2012_3000_02-05-575x214.jpg" class="attachment-large wp-post-image" alt="POP_2012_3000_02-05" />			<content:encoded><![CDATA[<p>At I-MEGO we love all things music.  We believe the pure enjoyment of life is enhanced by great music, and hence have a mission is to deliver high quality music anywhere life takes you.</p>
<p>I-MEGO focuses on creating products with you in mind. We believe the exploration of music should be limitless so we mold our headphones around you. Our headphones range in design, fit and audio response so you can always find a model that highlights your personal preference and style. </p>
<p>Developing these great products is driven by the innovation and inspiration we gather from our surrounding lives. The I-MEGO blog is our way to shine a spotlight on some of the products, events, places, people, and <b><u>MUSIC</u></b> that we own, attend, visit and love, to give you an idea of what inspires us.</p>
<p>Do you have a favorite artist, album, product, place or person that you think fits our criteria of excellence and pursuit of all things music? Leave it as a comment or shoot us an <a href="mailto:support@imegousa.com.com">email</a> and we&#8217;ll look into posting it here on our blog.  </p>
<p>We look forward to pouring out our ideas and inspirations for all the enjoy.  Cheers!</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.i-mego.com/index.php/2012/10/welcome-to-the-i-mego-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
